
Over Two Cans // Episode #15
UnBarred Brewery - An Interview with Jordan Mower

Over Two Cans // Episode #14.1
Unbarred Brewery sent us how much Craft Beer?
Over Two Cans // Episode #14.2
We gave this Unbarred beer 5 stars on Untappd!

Over Two Cans // Episode #13.1
Sipping on a Sour Smoothie - Dig Brew: California Peach & Apricot Crumble Sour Smoothie Ale
Over Two Cans // Episode #13.2
Drinking Star Wars Beer! Original Stormtrooper: Beer Titan Double IPA

Over Two Cans // Episode #12
Staggeringly Good vs Neon Raptor Brewing
Featured Beers
Staggeringly Good - Evolution Not Revolution
Neon Raptor - You Do You

Over Two Cans // Episode #11
Trying Liquid Lucky Charms
Featured Beers
(Not available on Craftline)
Mash Gang - Unlucky Charms
Mash Gang - Californian Uncommon

Over Two Cans // Episode #10
The Beer Can Awards 2021
Featured Beers
(Not available on Craftline)
DEYA - Moon Pool
Verdant - Written In Water

Over Two Cans // Episode #9
Turning Beer Into Mulled 'Wine'
Featured Beers
(Not available on Craftline)
Gipsy Hill - Filthy Animals
Gipsy Hill - Little Saint Nick

Over Two Cans // Episode #8
Snog, Marry, Avoid: Rating Christmas Crisps in a Crisis
Featured Beers
(Not available on Craftline)
To Øl - Santa Gose F* It all Pastry Edition
Amundsen - Barrel Aged Sticky Little Fingers

Over Two Cans // Episode #5
Danny Tapper Talks Beak Brewery &
Jay Cover Stamps on the Queen's Head

Over Two Cans // Episode #2
Jackie Chan Battles It Out With A Couple Of Reptiles

Over Two Cans // Episode #1
Rival gangs breweries settle their differences with collab.

Beerboard
The official Over Two Cans Season 1 - Beer Leaderboard.*There were no beers rated on Episode 5
Pos. | Brewery | Beer | Episode | Alex's Rating | Sam's Rating | Total Score |
---|---|---|---|---|---|---|
1. | Pressure Drop | Understanding Whole Systems | 4 | 4.25 | 4.25 | 8.50 |
1. | To Øl | Santa Gose F* It all Pastry Edition | 8 | 4.25 | 4.25 | 8.50 |
1. | Amundsen | Barrel Aged Sticky Little Fingers | 8 | 4.00 | 4.50 | 8.50 |
4. | S43 | Zinzan | 6 | 4.00 | 4.25 | 8.25 |
5. | Unity | Super Collider | 4 | 4.00 | 4.00 | 8.00 |
5. | UnBarred x Full Circle | Sticky Toffee Pudding White Stout | 6 | 4.00 | 4.00 | 8.00 |
7. | Beak | Strangers | 1 | 4.00 | 3.75 | 7.75 |
7. | Verdant | Crying The Neck | 1 | 4.00 | 3.75 | 7.75 |
7. | DEYA | Something Good 15 | 2 | 4.25 | 3.50 | 7.75 |
7. | Gipsy Hill | Little Saint Nick | 9 | 3.75 | 4.00 | 7.75 |
11. | Brew York | Jackie Flan | 2 | 3.75 | 3.75 | 7.50 |
11. | Pomona Island | My Name Is Carnival | 7 | 4.00 | 3.50 | 7.50 |
13. | ABC (Alphabet) | I Think We're Cologne Now | 7 | 3.50 | 3.75 | 7.25 |
13. | Verdant | Written In Water | 10 | 3.75 | 3.50 | 7.25 |
14. | Wild Card | Polar Ice Walls | 3 | 3.50 | 3.25 | 6.75 |
15. | Duration | Dripping Pitch | 3 | 3.50 | 3.00 | 6.50 |
15. | DEYA | Moon Pool | 10 | 3.25 | 3.25 | 6.50 |
16. | ABC (Alphabet) | Whodunnit | 7 | 3.25 | 3.00 | 6.25 |
17. | Gipsy Hill | Filthy Animals | 9 | 3.00 | 3.00 | 6.00 |
The Beer Can Awards 2021
The inaugural Beer Can Awards winners.
Award | Brewery/Artist | Beer |
---|---|---|
Best Series or Collection | Wild Card Brewery | Conspiarcy Theories Collection |
Wasted Beer Award | Verdant | - |
Best Can Design | Gipsy Hill Brewery | Filthy Animals |
Best Can Artist | Jay Cover | - |
Best Beer Name | Alphabet Brewing | I Think We're Cologne Now |
Surprise Mother F*cker | To Øl | Santa Gose F* It All Pastry Edition |
Brewery of the Year | Beak Brewery | - |
Beer of the Year | Pressure Drop | Understanding Whole Systems |

An impromptu review of the McDonald's McPlant Burger has turned into a whole segment on the Over Two Cans channel.
The Taste Test // Episode #1
McDonald's McPlant Burger

Contact
Please direct all questions and queries to the contact form below. The form is sent to both Alex & Sam and we will reply as soon as we can.